Product Parameters | ||||
d (mm) |
D (mm) |
L (mm) |
S (mm) |
F1 (N) |
6 | 15 | 95-500 | 20-230 | 根据延伸速度测试标准。 |
8 | 18 | 95-700 | 30-300 | |
8 | 24 | 95-700 | 30-300 | |
10 | 22 | 95-1200 | 50-550 | |
10 | 24 | 95-1200 | 50-550 | |
14 | 28 | 95-1200 | 50-550 |
Please refer to our end fittings brochure for a comprehensive range of available.
If you have any questions about the design of air spring end fittings, please call + 86 (0574) 88768907.