MODEL(型号) | YEAR(年份) | OEM NO. |
33 | 1982→89 | 605025230 |
01/86→89 | 605064410 | |
33 Restyling S+I | 01/89→09/94 | 605704350 |
33 Restyling IT. | 01/90→09/94 | 605779790 |
145 (930) | 07/94→01/01 | 60567794 |
145 (930) | 01/94→01/01 | 605677940 |
146 (930) | 01/94→01/01 | 606048230 |
146 (930) Sport | 03/96→01/01 | 606221670 606125650 |
147 (937) | 01/01→ | 46739202 |
147 (937) | 01/01→ | 50500057 467715510 46771551 |
155 (167) | 01/92→12/97 | 605641120 606041740 |
155 (167) | 01/92→12/97 | 605405320 |
155 (167) | 01/92→12/97 | 605831920 |
156 (932) | 09/97→ | 606547240 |
156 (932) | 09/97→ | 606510670 |
156 (932)Sport | 09/97→ | 606576850 |
156 Sportwagon (932) | 05/00→ | 60664833 |
164 (164) | 01/87→06/97 | 605582220 |
164 (164) | 01/87→08/91 | 605661470 |
164 (164) | 09/91→06/97 | 605917620 |
166 (936) | 09/98→10/00 | 606589240 |
166 (936) | 09/98→ | 606224240 |
Sud (901) | 1978→09/84 | 588574 |
Sud (902A) Sprint | 07/79→02/87 | 605373800 |
ALFA ROMEO GTV (116) | 01/74--02/87 | 607011060 |
ALFA ROMEO 159 Saloon(939) | 09/05→11/11 | 60688574 |
ALFA ROMEO 159 sportwagon (939) | 03/06→11/11 | 50508010 60683933 |
ALFA ROMEO MITO (955) | 09/08→10/09 | 50515442 50508706 |
ALFA ROMEO 159 (939) | 09/05→11/11 | 60680087 |
ALFA ROMEO GTV (916C) | 05/09→10/05 | 60594694 60615403 60615404 60622167 |
ALFA ROMEO GTV (916C) | 05/98→10/05 | 66577413 605774130 605946940 60689182 |
ALFA ROMEO GIULIETTA (940) | 04/10→12/11 | 50509830 |
MODEL(型号) | YEAR(年份) | OEM NO. |
A2 (8Z) | 02/00→ | 8Z0827552A 8Z0827552B |
A3 (8L) | 09/96→05/03 | 8L0823359 |
A3 (8L) | 09/96→08/00 | 8D9827552 |
A3 (8L) | 08/00→05/03 | 8D9827552F |
A3 (8P1) | 05/03→ | 8P0823359 8P0823359B |
A3 (8P1) | 05/03→ | 8P3827552A |
A3 (8P1) | 05/03→ | 8P3827552D |
A4 (8D2) | 01/94→11/00 | 8D0823359 8D0823359A 8D0823359B 8D0823354 |
A4 (8D2) | 01/94→11/00 | 8D5827552 8D5827552A 8D5827552B 8D5827552C 8D5827552D 8D5827552F |
A4 (8E2) | 11/00→11/04 | 8E0823359A |
A4 (8E2) | 11/00→11/04 | 4B5827552F 4B5827552G 8E5827552B |
A4 Avant (8E5) | 09/01→11/04 | 8E9827552E |
A4 Cabriolet (8H7) | 04/02→ | 8H0823359 |
A4 Cabriolet (8H7) | 04/02→ | 8H0827552A |
A6 (4A,C4) | 06/94→01/97 | 4A0823359C |
A6 (4A,C4) | 06/94→01/97 | 4A5827552 |
A6 Avant (4A,C4) | 06/94→12/97 | 4A9827552 |
A6 (4B,C5) (→ch.4B-Y-120000) | 01/97→04/00 | 4B5827552A 4B5827552C 4B5827552D |
A6 Avant (4B,C5) | 12/97→03/05 | 4B3823359 4B0823359 4B0823359A 4B0823359B 4B0823359C |
A6 Avant (4B,C5) (→ch.4B-Y-120000) | 12/97→04/00 | 4B9827552A |
A6 Avant (4B,C5) (→ch.4B-Y-120001) | 12/97→04/00 | 4B9827552C 4B9827552M |
A6 Avant (4B,C5) (→ch.4B-Y-120001) | 12/97→04/00 | 4B9827552D 4B9827552H |
A6 Avant (4B,C5) (ch.4B-Y-120001→) | 04/00→03/05 | 4B9827552G |
A6 Avant (4B,C5) (ch.4B-Y-120001→) | 04/00→03/05 | 4B9827552E |
A6 Avant (4B,C5) (ch.4B-Y-120001→) | 04/00→03/05 | 4B9827552J |
A6 Avant (4B,C5) | 04/00→03/05 | 4B9827552L 4B9827552M |
A6 (4F2) | 05/04→10/08 | 4F5827552 |
A6 (4F2) | 05/04→10/08 | 4F5827552A 4F5827552B |
A8 (4D) | 03/94→10/02 | 4D0823359F |
A8 (4D) | 03/94→10/02 | 4D0823551B 4D0827551A 4D0827551B |
80 & 80 Quattro (81,85) | 08/84→08/86 | 811827552 |
80 & 80 Quattro (81,85) | 08/84→08/86 | 811827552A |
80 & 80 Quattro (89,8A) | 09/89→09/91 | 893823360 |
80 & 80 Quattro (89,8A) | 09/86→09/91 | 893827552 |
80 & 80 Quattro (89,8A) | 09/86→09/91 | 893827552A |
80 & 80 Quattro (8C) | 08/91→10/94 | 8A0823360A |
80 & 80 Quattro (8C) | 08/91→10/94 | 8A5827552 |
80 & 80 Quattro (8C) | 08/91→10/94 | 8A5827552A |
80 Avant &Avant Quattro (8C,B4) | 08/91→10/94 | 8A9827552D |
100 (44) (ch.44-F-115151→) | 04/85→12/90 | 443823359B |
100 (4A,C4) | 12/90→07/94 | 4A0823359B |
100 Avant (44) | 08/82→12/90 | 4A5827551 |
200 (44) (→ch.44-F-115150) | 08/82→ 04/85 | 443823359C 443823359D |
Allroad (4BH) | 05/00→ | 4B9827552N |
Cabriolet (8G,B4) (→ch.8G-P-003611) | 06/91→12/92 | 8G0827552A |
Cabriolet (8G,B4) (ch.8G-P-003612→) | 12/92→ | 8G0827552C |
Coupé & Coupé Quattro (81,85) | 08/81→12/87 | 855827552F 855827552G |
Coupé & Coupé Quattro (8B) | 11/88→12/95 | 895827552A 895527552A |
TT Coupé (8N) | 06/98→ | 8N0823359 |
TT Coupé (8N) | 06/98→ | 8N8827552 |
TT Coupé (8N) | 06/98→ | 8N8827552A 8N8827552B |
TT Roadster (8N) | 07/99→ | 8N7827552A |
TT Roadster (8N) | 07/99→ | 8N7827552B 8N7827552C |
AUDI A4 | 2000--2008 | 8EO823359A |
AUDI Q5 (8R) | 2008→ | 8R0823359A |
AUDI A6L | 2009→ | 4F582755203S |
AUDI A6 TDI | 2010→ | 4C0823359B |
AUDI Q7 (3.0) TDI 4.2 FSI | 2006→2009 | 4L0823359 |
AUDI A3 Sportback (8PA) | 05/03→04/10 | 8P4827552B |
AUDI A5 (8T), A4(8K2) | 06/07→04/08 | 8T0823359 |
AUDI A6(4F2) | 05/04→03/05 | 4F0823359A |
AUDI A8 (4E_) | 10/02→07/10 | 4E0823359D 4E0823359C |
AUDI Q5(8R) | 11/08→08/09 | 8R0823359A |
AUDI TT | 10/06→06/08 | 8J0823359C |
AUDI A6 Avant (4F5) | 03/05→10/08 | 4F9827552C |
AUDI A6 Avant (8K5) | 04/08→ | 8K9827552A |
AUDI A6 Avant (8K5) | 04/08→ | 8K9827552 8K9827552B |
AUDI A6 Avant (4F5) | 03/05→10/08 | 4F9827552B 4F9827552D |
AUDI A6 Avant (4F5) | 03/05→10/08 | 4F9827552A 4F9827552E |
AUDI A8 (4E_) | 10/02→07/10 | 4E0827551B 4E0827551C |
AUDI A8 (4E_) | 10/02→07/10 | 4E0827552B 4E0827552C |
AUDI A8 (4E_) | 10/02→07/10 | 4E0827551A |
AUDI Q5 (8R) | 11/08→08/09 | 8R0827552 |
AUDI Q5 (8R) | 11/08→08/09 | 8R0827552A |
AUDI A3 (8P1) | 05/03→09/04 | 8P3827552B 8P3827552C |
AUDI A4 (8EC,B7) | 01/06→06/08 | 8E5827552C 8E5827552J |
AUDI A4 Avant (8ED,B7) | 01/06→06/08 | 8E9827552G 8E9827552H 8E9827552L |
AUDI TT Roadster (8J9) | 03/07→03/12 | 8A9827552C 8J7827552 8J7827552A |
AUDI A6 | 2007→ | 4FD823359A |
AUDI A5 Sportback (8TA) | 09/09→12/11 | 8T8827552 8T8827552A 8T8827552B 8T8827552C |
AUDI A5 (8T3) | 08/08→10/11 | 8T0827919 |
AUDI A4 (8K2,B8) | 11/11→02/12 | 8K5827919 8K5827919A |
AUDI Q7 (4L) | 03/06→05/12 | 4L0827552C 4L0827552F |
MODEL(型号) | YEAR(年份) | OEM NO. |
A-112 (Abarth) | 1970→86 | 4484653 |
MODEL(型号) | YEAR(年份) | OEM NO. |
1 Series (E87) | 09/04→ | 7118370 51237118370 |
1 Series (E87)(E81) | 09/04→ | 7060622 51247060622 |
3 Series Touring(E30) | 09/87→06/94 | 51241947096 |
3 Series Cabriolet (E30) | 12/85→04/89 | 51241937422 51248103180 |
3 Series Cabriolet (E30) | 04/89→03/93 | 51248103118 |
3 Series Touring(E36) | 05/95→08/99 | 51248171158 51248217305 |
3 Series Cabriolet (E36) | 04/93→08/99 | 51248151579 |
3 Series Coupé (E36) | 01/92→04/99 | 51241960862 |
3 Series Coupé (E36) | 01/92→04/99 | 51242264448 |
3 Series Compact (E36) | 03/94→09/00 | 51248146290 |
3 Series Compact (E36) | 03/94→08/00 | 51248206652 |
3 Series Compact (E36) | 03/94→08/00 | 51242491349 |
3 Series Compact (E36) | 03/94→08/00 | 51248230070 |
3 Series (E46) | 05/98→02/05 | 51238202688 |
3 Series Touring(E46) | 09/99→02/05 | 51248232873 |
3 Series Cabrio (E46) | 04/00→02/05 | 51248227895 |
5 Series (E28) | 06/81→12/87 | 51231868555 51231907962 51231927129 |
5 Series (E34) | 02/88→11/95 | 51241934270 51248110327 |
5 Series (E34) | 02/88→11/95 | 51242231663 |
5 Series Touring(E34) | 09/91→02/97 | 51248149327 51248230369 51248149328 51248230370 |
5 Series (E39) | 09/95→07/03 | 51238174866 |
5 Series (E39) | 09/95→05/96 | 51248159239 |
5 Series Touring (E39) | 03/97→06/04 | 51248220072 |
5 Series Touring (E39) | 03/97→06/04 | 51248190688 |
6 Series (E24) | 05/79→04/89 | 51231869147 |
7 Series (E32) | 09/86→06/94 | 11811869147 51231908465 |
7 Series (E32) | 09/86→06/94 | 51241908431 |
7 Series (E38) | 06/94→11/01 | 51238150077 |
X3 (E83) | 01/04→ | 3400352 51233400352 |
X3 | 01/04→ | 3400379 51243400379 |
X5 (E53) | 05/00→ | 8402551 51238402551 |
X5 | 05/00→ | 8402405 51248402405 |
Z3 | 10/95→ | 51238397401 51248399087 |
Z3 | 10/95→ | 51248410755 |
BMW | 51228119558 | |
BMW 5 (E39) | 05/96→07/03 | 51248222913 |
BMW 7 (E32) | 1986--1994 | 51231908465 |
BMW 7 (E32) | 1986--1994 | 51241908431 |
BMW 5 (E60/E61) | 2003--2004 | 51237008745 |
BMW 3 (E90.E91.E92.E93) | 2005--2006 | 51237060550 |
BMW 5 (E34) | 02/88→11/95 09/91→02/97 | 51231944119 |
BMW 750 (E65FK) E66 | 11/01→ | 51238240596 |
BMW 5 (E34) | 1987--1995 | 51248110327 |
BMW | 10/82→06/94 | 51231906286 11811906286 |
BMW 3 (E36) | 05/95→08/99 03/94→08/00 12/90→05/98 | 51231960852 |
BMW3 Coupe (E36) | 04/93→08/99 01/92→04/99 | 51238119558 |
3 Series Coupé (E46) | 05/98→02/05 | 51244212802 51248220075 51248254281 |
BMW 7 (E38) | 06/94→11/01 | 51248171480 |
BMW | 51248110327 | |
BMW 3 (E36) | 1990--1999 | 51241960862 |
BMW | 51238002688 | |
BMW X5 (E70) | 2007→ | 51237148346 |
MINI CLUBMAN (R55) | 2006→ | 51237148864 |
MINI Convertible (R52) | 2001→ | 51237175020 |
BMW 3 Convertible (E93) | 2006→ | 51247129215 |
BMW 3 (E90) | 2005→ | 51244365788 51247060623 51244394052 51247250308 51247129194 |
BMW 7 (E38) | 10/94→11/01 | 51238174152 |
BMW 7 | 10/08→10/10 | 51237185032 |
BMW Z4 (E85) | 02/03→03/06 | 51237016178 |
BMW MINI CABRIOLET | 06/01→07/04 | 51237160818 51234360740 51237175020 51237066566 41616801259 |
BMW 3 Touring (E91) | 09/05→09/08 | 51247127875 |
BMW 3 Compact (E46) | 06/01→02/05 | 51247118885 |
BMW X5 (E70) | 02/07→08/11 | 51247177283 51247294199 |
BMW X3 (E83) | 10/04→09/08 | 51243400379 51243414711 |
BMW 1 (F20) BMW 3 (F31) | 06/12→11/12 | 51237239233 51237255812 |
BMW 5 (F10) BMW 6 (F13) | 09/11→01/12 | 51237309119 |
BMW 5 (F10) BMW 6 (F13) | 09/11→01/12 | 51237309117 |
BMW 1 (F20,F21) | 01/12→ | 51247239871 |
BMW X3 (F25) | 09/10→09/11 | 51237210727 |
BMW X3 (F25) xDrive | 09/10→09/11 | 51247211289 |
BMW X1 (E84) | 03/11→04/12 | 51232990344 41612990344 |
BMW Z4 (B85) | 02/03→03/06 | 51247016186 |
MODEL(型号) | YEAR(年份) | OEM NO. |
中华V3 SUV | 2015→ |
MODEL(型号) | YEAR(年份) | OEM NO. |
BYD M6 | 2015→ | BYDM6-6309020 |
BYD S7 | 2015→ | BYDS6-6309110 |
MODEL(型号) | YEAR(年份) | OEM NO. |
PT Cruiser | 06/00→ | K04724743AD K04724743AE K55360171AC |
Voyager Ⅱ (GS) | 01/95→03/01 | KG0004532 04675806AC |
Voyager Ⅱ (RG) | 02/00→ | 04894554AB 04894554AC |
CHRYSLER 300C | 2004--2010 | 4589618AA 4589589AA 05065659AA 5065659AA |
CHRYSLER 300C | 2004--2010 | 04589589AA |
CHRYSLER 300C Touring | 2004→ | 4589626AA 04589626AA |
CHRYSLER GRAND VOYAGER V (RT) | 10/07→07/12 | 05109605AC |
CHRYSLER 300C (LX) | 06/05→11/12 | 04589607AA 05065279AD 5008938AA 5065279AC 5112141AA 55113470AA |
2006→ | 05160017AA 05160017AB |
MODEL(型号) | YEAR(年份) | OEM NO. |
CHEVROLET | 92047416 | |
CHEVROLET KALOS 1.6 | 2005→ | 96540939 |
CHEVROLET LACETTI (J200) | 02/04→01/07 | 96548931 96940954 |
CHEVROLET CAPTIVA SUV | 2015→ | 95454362 |
CHEVROLET EPICA (KL1-) | 01/05→01/07 | 96474968 |
CHEVROLET CAPTIVA (C100,C140) | 12/10→03/11 | 20913311 95047796 95494360 96830123 96984466 |
CHEVROLET SPARK (M300) | 05/05→03/10 | 95962016 95962017 |
CHEVROLET CAPTIVA (C100,C140) | 12/10→03/11 | 4808912 96624422 96664104 96830124 |
MODEL(型号) | YEAR(年份) | OEM NO. |
AX (ZA_) | 1986→12/98 | 95631956 9563195680 |
Berlingo (MF_) | 07/96→ | 8731E0 |
BX (XB) | 01/82→10/86 | 65568454 9556845480 |
BX (XB) | 10/86→11/94 | 95635988 9563598880 |
BX (XB) GT-Sport-IE | 01/82→10/86 | 95598526 |
BX Turbo, 19 TRS Athena, 19 TZS IE | 10/86→11/94 | 95635989 9563598980 |
BX Break (XB) | 08/85→11/94 | 9560649080 |
C2 | 09/03→ | 8731H8 9641721980 |
C3 | 02/02→ | 8731K9 8731G3 9639853880 |
C4 | 02/04→ | 8731J8 9647295480 |
C4 Coupé | 11/04→07/08 | 8731J9 8731K0 9650854180 9647295380 |
C5 | 03/01→ | 792514 |
C5 | 03/01→ | 8731F6 |
C5 | 03/01→ | 8731F5 |
C5 Break | 06/01→ | 8731F4 9640894780 |
C5 Break | 06/01→ | 8731F7 9640894580 |
C8 | 07/02→ | 8731G6 |
CX (MA) | 09/74→12/91 | 5429798 |
CX Break (MA) | 09/74→12/91 | 5459705 5490307 |
Evasion (22,U6U) | 06/94→11/95 | 8731A3 |
Evasion (22,U6U) | 11/95→07/02 | 8731C1 5103300 1479303080 |
GS | 1970→86 | GX6714001B |
GS Break | 1971→80 | 95492745 |
GSA | 1979→86 | 7552182580 |
LN, LNA (RB) | 1979→06/85 | 97509031 |
Saxo (S0,S1) | 05/96→02/02 | 8731C0 9618119180 |
Visa | 1978→12/82 | 95496134 |
Visa | 01/83→89 | 9558825480 |
Xantia (X1) | 07/93→01/98 | 873196 873197 |
Xantia (X1) | 07/93→01/98 | 949901 8731C3 |
Xantia Break (X1) | 06/95→01/98 | 8731A8 620915680 C101860033 9620915680 |
Xantia (X2) | 01/98→09/01 | 9626058680 8731C2 |
XM (Y3, Y4) | 05/89→10/00 | 96095456 |
XM Break (Y3, Y4) | 05/89→10/00 | 9563914480 |
XM Break (Y3, Y4) | 05/89→10/00 | 96026964 |
Xsara (N1) | 09/00→ | 792513 9637509380 |
Xsara (N1) | 04/97→ | 8731E3 9621907680 |
Xsara (N2) | 10/97→ | 8731E4 9620677480 |
Xsara Picasso (N68) | 12/99→09/00 | 792511 9629618980 |
Xsara Picasso (N68) | 12/99→ | 8731F1 |
ZX (N2) | 09/91→06/97 | 9612361280 |
ZX (N2) | 09/91→06/97 | 96027543 9602754380 |
ZX Break (N2) | 10/93→03/98 | 9612212280 |
Xsara Picasso (N68) | 1999→ | 8731N1 8731N2 8731L1 |
Xsara Break (N2) | 10/97→09/00 | 9626677480 |
CITROEN C4 Grand Picasso (UA_) | 2006→ | 8731N9 9654438680 |
CITROEN C3 Picasso | 2009→ | 8731S8 |
9656956180 | ||
CITROEN C1 (PM,PN)1.0 | 06/05→ | 8731L0 68950-0H010 |
CITROEN C4 Picasso | 02/07→02/13 | 8731P2 8731P4 8731T0 8731T1 |
DS 6 | 2015→ | 9686809680-00 |
DS 6 | 2015→ | 9686809480-00 |
C4 GRAND PICASSO | 2006→ | 9654438780 8731P0 |
CITROEN C5 Break (TD) | 02/08→01/12 | 8731R6 |
C4 PICASSO (UD) | 02/07→09/10 | 8731T2 9687236680 |
C4 GRAND PICASSO (UA) | 10/06→09/10 | 8731N8 |
C4 GRAND PICASSO (UD) | 07/09→02/13 | 8731P1 |
C3 II | 11/09→09/12 | 8731T9 |
C5 (RC) | 09/04→04/06 | 8731K1 8731K2 |
C4 (B7) | 11/09→07/12 | 8731V8 9800717680 9800717780 9687319580 |
CITROEN SAXO (S0,S1) | 11/96→04/04 | 8731E7 8731C0 |
CITROEN BERLINGO | 04/08→ | 8731V6 |
CITROEN BERLINGO | 04/08→ | 8731R9 |
MODEL(型号) | YEAR(年份) | OEM NO. |
长安新本本 | 2015→ | 6309022-AM01 |
长安 CS35 | 2015→ | 6309030-W01 |
MODEL(型号) | YEAR(年份) | OEM NO. |
CHERY TIGGO 5(瑞虎) | 2015→ | T21-6309030 |
CHERY TIGGO 5(瑞虎) | 2015→ | T21-6309010 |
MODEL(型号) | YEAR(年份) | OEM NO. |
Lanos (KLAT) | 05/97→ | 96306157 |
Matiz (KLYA) | 09/98→ | 96563503 |
Nubira (KLAJ) | 05/97→ | 96301822 |
Nubira Wagon (KLAJ) | 05/97→ | 96306833 |
Tacuma (KLAU) | 09/00→ | 96394240 |
MODEL(型号) | YEAR(年份) | OEM NO. |
Applause Ⅰ (A101, A111) | 06/89→07/97 | 6896087188000 |
Applause Ⅰ (A101, A111) | 06/89→07/97 | 6895087188000 |
Applause Ⅱ | 07/97→ | 6895087119000 6896087119000 |
Charade Ⅳ (G200, G202) | 01/93→03/96 | 6896087784000 |
Charade Ⅳ (G200, G202) | 01/93→03/96 | 6895087789000 |
Cuore Ⅲ (L201) | 10/90→12/94 | 6895087242000 |
Cuore Ⅳ (L501) | 01/95→11/96 | 6895087245000 |
Cuore Ⅵ (L701) | 10/98→05/03 | 6895097204000 |
Sirion (M1) | 04/98→ | 6895097202000 |
Sirion (M1) | 04/98→ | 6896097202000 |
MODEL(型号) | YEAR(年份) | OEM NO. |
→ | 3563371311 | |
→ | 5565213 | |
→ | 3E22272271 | |
→ | 2117652 | |
→ | 5542891 | |
→ | 550102731 | |
→ | 210102201 |
MODEL(型号) | YEAR(年份) | OEM NO. |
127 | 02/71→03/77 | 42977420 |
127 | 04/77→06/83 | 39401990 |
128 | 1969→85 | 39440480 |
131 & 131 | 06/74→07/86 | 39303770 |
Barchetta Cabriolet (183) | 03/95→ | 47300075 |
Brava (182) | 10/95→06/00 | 77697370 |
Brava (182) | 07/00→10/01 | 46783650 |
Bravo (182) | 10/95→10/01 | 77747070 |
Cinquecento (170) | 07/91→01/98 | 46453503 76349470 |
Coupé (FA/175) | 11/93→12/97 | 46304290 |
Coupé (FA/175) | 11/93→12/97 | 46305241 |
Croma (154) | 12/85→12/96 | 824296860 725511780 |
Dobló (223) | 03/01→ | 46824070 735347220 755317220 735357043 735364074 |
Dobló (223) | 03/01→ | 46826216 |
Duna (146B) | 01/87→12/91 | 7516691 |
Idea (135) | 01/04→ | 0046830389 |
Marea Weekend (185) | 09/96→ | 46420780 |
Multipla (186) | 04/99→ | 46559850 46559858 |
Multipla (186) | 04/99→ | 46514867 |
Palio (178BX) | 04/96→ | 46530124 46457205 |
Palio Weekend (178DX) | 04/96→03/01 | 46524047 |
Panda Restyling (141A_) (→Vet.6314421/5370347) | 10/86→12/96 | 39661920 44836580 |
Panda Restyling (141A_) (Vet.6314422/5370348→) | 10/86→12/96 | 75501720 |
Panda (169/271) | 09/03→ | 0046827091 |
Punto Ⅰ (176) | 09/93→08/99 | 77345660 |
Punto Cabrio (176C) (→Vet.9659) | 04/94→08/99 | 46730250 |
Punto Cabrio (176C) (Vet.9659→) | 04/94→08/99 | 46730681C3 |
Punto Ⅱ (188) | 09/99→ | 46744596 |
Punto Ⅱ (188) | 09/99→ | 46524678 |
Regata Weekend | 03/85→12/89 | 5981660 |
Ritmo | 07/83→88 | 39462450 |
Ritmo | 07/83→88 | 39481770 |
Stilo (192) | 10/01→ | 46784590 |
Stilo (192) | 10/01→ | 46784994 |
Stilo (192) | 10/01→ | 46784995 |
Stilo Multiwagon | 01/03→ | 46762434 51709681 51736743 51736744 |
Stilo Multiwagon | 01/03→ | 51716995 51736745 |
Stilo Multiwagon | 01/03→ | 51716996 51736746 |
Stilo Multiwagon | 01/03→ | 46812168 |
Tempra Station Wagon (159) | 01/90→08/97 | 76063040 |
Tipo (160) | 1988→04/95 | 79717000 |
Ulysee (220) | 06/94→11/95 | 8731A3 |
Ulysee (220) | 11/95→08/02 | 8731C1 51023300 1479303080 |
Ulysee (179AX) | 08/02→ | 1489342080 |
Uno (146A) | 01/83→89 | 487670 59935420 |
Uno (146A) Restyling | 1989→12/93 | 76360490 |
Uno (146A) Turbo | 04/85→89 | 7571080 |
PUNTO EVO | 2008→ | 51778432 51702090 |
FIAT | G0004782AB | |
FIAT NUOVA 500 | 10/07→07/10 | 51785412 00517854120 |
FIAT CROMA (194) | 06/05→ | 51734960 |
FIAT LINEA | 06/07→06/09 | 51801718 |
FIAT SEDICI | 06/06→ | 71743352 71743353 |
FIAT BRAVO II (198) | 03/08→ | 51812267 |
FIAT FREEMONT (JF) | 01/09→08/11 | 168101213AA 68101213AA K68101213AA |
FIAT DOBLO | 11/09→12/14 | 51927230 |
MODEL(型号) | YEAR(年份) | OEM NO. |
Escort Mk Ⅲ, Ⅳ | 07/80→07/90 | 86ABB406A10GA |
Escort XR3 RS Turbo | 02/86→89 | 86ABB406A10HA |
Escort XR3 RS Turbo | 01/89→07/90 | 89ABB406A10HA |
Escort Mk Ⅲ, Ⅳ | 07/80→07/90 | 86ABW406A10CA |
Escort Mk Ⅴ | 08/90→05/92 | 91ABA406A10A1D 91ABA406A10A1E |
Escort Mk Ⅴ | 08/90→05/92 | 91ABA406A10C1 |
Escort Mk Ⅴ | 08/90→05/92 | 91ABW406A10A1C 91ABW406A10AF 91ABW406A10AG 6656800 6885988 |
Escort Cabriolet Mk Ⅴ | 07/90→12/92 | V91ABL406A10AB |
Escort Mk Ⅵ, Ⅶ | 05/92→09/00 | 93ABA406A10B1B |
Escort Mk Ⅵ, Ⅶ | 05/92→09/00 | 93ABA406A10C1B 91ABA406A10C1E 6723080 6900217 |
Fiesta Mk Ⅰ | 05/76→08/83 | 77FBB404K04AD |
Fiesta Mk Ⅱ | 09/83→11/89 | 84FBB406A10DB |
Fiesta Mk Ⅲ | 03/89→04/93 | 89FBB406A10A1C |
Fiesta Mk Ⅲ | 04/93→03/96 | 93FBB406A10AA |
Fiesta Mk Ⅲ | 03/89→04/93 | 89FBB406A10B1C |
Fiesta Mk Ⅲ | 04/93→03/96 | 93FBB406A10BA |
Fiesta Mk Ⅳ | 01/96→10/01 | 1008276 1008277 96FBB406A10AA 96FBB406A10BA |
Fiesta Ⅴ | 11/01→ | 1218538 1251915 2S51B406A10AB 2S51B406A10AC |
Fiesta Ⅴ | 11/01→11/02 | 1141159 2S61A406A10AB |
Fiesta Ⅴ | 11/02→ | 1224731 2S61A406A10AC |
Fiesta Ⅴ | 06/02→ | 1211497 1212586 2N11N406A10AD |
Focus (DFW) | 11/98→10/01 | 1071732 1072394 1092108 1114031 XS41F406A10AC XS41F406A10AD XS41F406A10AE |
Focus (DFW) | 10/01→05/05 | 1124003 XS41F406A10AF |
Focus (DAW, DBW) | 08/98→12/00 | 1070024 1074368 XS41A406A10AE |
Focus (DAW, DBW) | 12/98→12/04 | 1150277 XS41A406A10AF |
Focus (DAW, DBW) | 12/03→05/05 | 1229461 1313218 3M51A406A10AA 3M51A406A10AB |
Focus (DAW, DBW) | 11/01→04/02 | 2M51A406A10AA |
Focus Kombi (DNW) | 11/98→02/01 | 1071669 1079800 1093705 XS41N406A10AD XS41N406A10AE |
Focus Kombi (DNW) | 02/01→05/05 | 1136483 1146649 XS41N406A10AH XS41N406A10AJ |
Focus C-MAX | 10/03→ | 1252377 1252806 3M51R406A10AB |
Galaxy (WGR) | 06/95→ | 7300069 1009060 1047213 1094814 95VW442K08AE 95VW442K08AG 95VW442K08AH |
Ka (RBT) | 09/96→ | 1025425 97KGB406A10AA |
Mondeo Ⅰ | 02/93→08/96 | 93BBF406A10AB |
Mondeo Ⅰ | 02/93→08/96 | 93BBF406A10BB |
Mondeo Ⅰ | 02/93→08/96 | 1020155 7020592 93BBA406A10AD 93BBA406A10AE |
Mondeo Kombi Ⅰ | 02/93→08/96 | 93BBN406A10AC |
Mondeo Ⅱ | 08/96→11/00 | 1020156 93BBA406A10BD |
Mondeo Ⅲ | 11/00→ | 1117690 1120812 1S7116C826AD |
Mondeo Ⅲ | 11/00→ | 1117246 1S71F406A10AB |
Mondeo Ⅲ | 11/00→ | 1117046 1219984 1S71A406A10AC 1S71A406A10AD |
Mondeo Ⅲ Manual | 11/00→ | 1119688 1219985 1S71A406A10AB 1S71A406A10BB 1S71A406A10BC |
Mondeo Ⅲ Auto. | 11/00→ | 1219986 1S71A406A1CA 1S71A406A10CD |
Mondeo Ⅲ | 11/00→02 | 1117394 1S71N406A10AB |
Mondeo Ⅲ | 2002→ | 1232189 1S71N406A10AC |
Orion Mk Ⅰ | 07/83→85 | 86ABF406A10AA |
Puma (ECT) | 03/97→06/02 | 1034930 1088369 V97FBC406A10AB V97FBC406A10AC |
Puma (ECT) | 06/02→ | 1121248 1N31C406A10AB |
Scorpio Ⅰ L/GL | 01/85→09/94 | 85GBA406A10BD |
Scorpio Ⅰ Ghia | 01/85→09/94 | 85GBA406A10CD |
Scorpio Ⅰ L/GL Ghia | 01/85→09/94 | 85GBA406A10DD |
Scorpio Ⅰ | 01/92→09/94 | 6962811 1666983 6186916 96GBN406A10AF |
Scorpio Ⅱ | 10/94→08/98 | 7245797 95GB16C826AB |
Sierra L, GL, Ghia | 08/82→02/93 | 83BBA406A10AD |
Sierra L, GL, Ghia | 08/82→02/93 | 83BBA406A10BD |
Sierra Turnier | 08/82→02/93 | 83BBN406A10AD |
Sierra Turnier | 08/82→02/93 | 83BBN406A10BB |
Sierra XR4i | 08/82→02/87 | 88BBA406A10BAD 83BBA406A10CD |
Sierra Sport | 08/82→08/88 | 86BBA406A10BA |
Sierra Sport | 08/88→02/93 | 88BBA406A10AA |
Transit | 09/85→07/91 | 86VBV406A10BA |
Transit | 09/85→07/91 | 86VBV406A10CA |
Transit (FA_) | 03/00→ | 4378216 2T14V406A10AB |
Transit (FA_) | 03/00→ | 1C15V406A10CC 1C15V406A10DC |
Transit (FA_) | 03/00→ | 4346105 1C15V406A10AD 1C15V406A10EA |
FORD KA(RB) | 1996--2008 | 97KGB406A10AA |
